Do you approve or disapprove of George W. Bush’s handling of the war in Iraq? |
|
| Approve | 6.1 |
| Disapprove | 89.6 |
| Not Sure | 3.1 |
| Refused | 1.1 |
Do you feel that we should set a timetable for the withdrawal of U.S. troops from Iraq? |
|
| Yes | 84.1 |
| No | 9.3 |
| Not Sure | 6.0 |
| Refused | 0.6 |
Which of the following do you consider the most reasonable amount of time to complete a withdrawal of U.S. troops from Iraq: (Only asked of those who thought the U.S. should set a timetable for withdrawal) |
|
| Six Months | 58.1 |
| One Year | 24.5 |
| Two Years | 7.9 |
| Longer Than Two Years | 2.2 |
| Not Sure (Only if Volunteered) | 6.0 |
| Refused | 1.3 |
Do you believe that the war in Iraq has made America safer or created additional threats to our security? |
|
| Safer | 7.3 |
| Additional Threats | 82.5 |
| Neither (Only if Volunteered) | 3.2 |
| Not Sure (Only if Volunteered) | 6.2 |
| Refused | 0.9 |
Do you approve or disapprove of George W. Bush’s handling of the war in Afghanistan? |
|
| Approve | 7.9 |
| Disapprove | 83.5 |
| Not Sure | 7.4 |
| Refused | 1.3 |
Earlier this year, a surge of troops were sent to Iraq to bring violence under control. So far, do you feel this troop surge has been very successful, somewhat successful, somewhat unsuccessful, or very unsuccessful? |
|
| Very Successful | 3.5 |
| Somewhat Successful | 26.3 |
| Somewhat Unsuccessful | 28.2 |
| Very Unsuccessful | 33.1 |
| Not Sure (Only if Volunteered) | 5.0 |
| Mixed (Only if Volunteered) | 1.9 |
| Refused | 1.9 |
Do you think African Americans are currently assuming too much of the burden of fighting the war in Iraq? |
|
| Yes | 39.4 |
| No | 43.5 |
| Not Sure | 16.1 |
| Refused | 0.9 |