Do you think abortion should be legal under any circumstances, legal only under certain circumstances, or illegal in all circumstances? |
|
| Any | 12.1 |
| Certain | 55.7 |
| Illegal | 28.6 |
| Not Sure | 2.5 |
| Don't Know/Refused | 1.1 |
I’m going to read a list of things that some people do. For each, thinking about your own values and morals, I’d like you to tell me whether you think it is acceptable or unacceptable. The first is sex between two adults of the same sex. Is that acceptable or unacceptable? Do you feel that way strongly or somewhat? |
|
| Strongly Acceptable | 11.5 |
| Somewhat Acceptable | 10.3 |
| Somewhat Unacceptable | 12.1 |
| Strongly Unacceptable | 62.0 |
| Don't Know/Not Sure | 3.4 |
| Refused | 0.6 |
The next is marriages between blacks and whites. Is that acceptable or unacceptable? Do you feel that way strongly or somewhat? |
|
| Strongly Acceptable | 63.0 |
| Somewhat Acceptable | 24.0 |
| Somewhat Unacceptable | 3.1 |
| Strongly Unacceptable | 6.2 |
| Don't Know/Not Sure | 3.1 |
| Refused | 0.5 |
The next is having a child without being married. Is that acceptable or unacceptable? Do you feel that way strongly or somewhat? |
|
| Strongly Acceptable | 24.9 |
| Somewhat Acceptable | 29.0 |
| Somewhat Unacceptable | 16.6 |
| Strongly Unacceptable | 24.4 |
| Don't Know/Not Sure | 4.9 |
| Refused | 0.3 |
Blacks using the “N-word” in everyday conversation? Is that acceptable or unacceptable? Do you feel that way strongly or somewhat? |
|
| Strongly Acceptable | 5.4 |
| Somewhat Acceptable | 7.0 |
| Somewhat Unacceptable | 12.8 |
| Strongly Unacceptable | 72.5 |
| Don't Know/Not Sure | 2.0 |
| Refused | 0.3 |
Whites using the “N-word” in everyday conversation? Is that acceptable or unacceptable? Do you feel that way strongly or somewhat? |
|
| Strongly Acceptable | 2.3 |
| Somewhat Acceptable | 3.0 |
| Somewhat Unacceptable | 4.7 |
| Strongly Unacceptable | 88.5 |
| Don't Know/Not Sure | 1.4 |
| Refused | 0.2 |
I need to ask you if you've ever had the following experiences in your life: Dated someone of a different race? |
|
| Yes | 40.4 |
| No | 58.5 |
| Not Sure | 0.6 |
| Refused | 0.5 |
Had a close friend of a different race? |
|
| Yes | 80.0 |
| No | 19.7 |
| Not Sure | 0.3 |
| Refused | 0.0 |
Had a family member who was openly gay or lesbian? |
|
| Yes | 47.3 |
| No | 49.7 |
| Not Sure | 3.0 |
| Refused | 0.0 |
Had a close friend who was openly gay or lesbian? |
|
| Yes | 49.4 |
| No | 49.3 |
| Not Sure | 1.3 |
| Refused | 0.0 |
Now I’d like to ask a couple of questions about Rap music. Do you believe that sexually explicit lyrics in Rap music do or do not cause males to be sexually explicit with females? |
|
| Do | 73.2 |
| Do Not | 17.3 |
| Not Sure | 8.6 |
| Refused | 1.0 |
Do you think that violent Rap music and videos do or do not lead people to be more violent? |
|
| Do | 74.6 |
| Do Not | 18.7 |
| Not Sure | 6.0 |
| Refused | 0.6 |
Do you think that some Rap music does or does not have positive themes that uplift and empower people? |
|
| Does | 71.5 |
| Does Not | 20.7 |
| Not Sure | 7.2 |
| Refused | 0.6 |