Do you think that African Americans sometimes need to act and think “white” in order to get ahead? |
|
| Yes | 26.4 |
| No | 61.9 |
| Sometimes (If Volunteered) | 8.8 |
| Not Sure | 2.4 |
| Refused | 0.6 |
Think about the things that contribute to your own individual identity. How does each of the following contribute to that individual identity? Does each contribute to your identity a great deal, somewhat, very little, or not at all. The first is: Being an American |
|
| Great Deal | 60.4 |
| Somewhat | 23.3 |
| Very Little | 6.1 |
| Not at All | 6.9 |
| Not Sure | 3.0 |
| Refused | 0.3 |
Being a Southerner |
|
| Great Deal | 39.3 |
| Somewhat | 31.3 |
| Very Little | 8.2 |
| Not at All | 14.7 |
| Not Sure | 1.6 |
| Do Not Consider Themselves a Southerner (Volunteered) | 4.5 |
| Refused | 0.3 |
Being a South Carolinian |
|
| Great Deal | 36.2 |
| Somewhat | 32.0 |
| Very Little | 11.1 |
| Not at All | 13.0 |
| Not Sure | 1.3 |
| Do Not Consider Themselves a South Carolinian (Volunteered) | 6.1 |
| Refused | 0.3 |
Being religious |
|
| Great Deal | 66.6 |
| Somewhat | 19.0 |
| Very Little | 4.2 |
| Not at All | 9.4 |
| Not Sure | 0.8 |
| Refused | 0.0 |
Your gender (whether you are a man or woman) |
|
| Great Deal | 65.0 |
| Somewhat | 19.9 |
| Very Little | 6.1 |
| Not at All | 8.3 |
| Not Sure | 0.6 |
| Refused | 0.0 |
Your race or ethnic background |
|
| Great Deal | 63.7 |
| Somewhat | 22.6 |
| Very Little | 4.2 |
| Not at All | 8.5 |
| Not Sure | 0.9 |
| Refused | 0.0 |
We’d like to get your perception of how you think others treat you based on your race. In your day-to-day life, how often do any of the following things happen to you because of your racial background? Do they happen very often, somewhat often, once in a while or never? Being treated with less respect than other people? |
|
| Very Often | 9.9 |
| Somewhat Often | 20.0 |
| Once in a While | 40.9 |
| Never | 27.8 |
| Not Sure | 0.9 |
| Refused | 0.5 |
Receive poorer service than other people at restaurants and stores? |
|
| Very Often | 9.3 |
| Somewhat Often | 22.0 |
| Once in a While | 34.7 |
| Never | 32.5 |
| Not Sure | 1.1 |
| Refused | 0.3 |
People acting as if they think you are not smart? |
|
| Very Often | 14.5 |
| Somewhat Often | 24.2 |
| Once in a While | 27.5 |
| Never | 32.1 |
| Not Sure | 1.4 |
| Refused | 0.3 |
People acting as if they are afraid of you? |
|
| Very Often | 7.9 |
| Somewhat Often | 17.6 |
| Once in a While | 16.8 |
| Never | 55.7 |
| Not Sure | 1.3 |
| Refused | 0.8 |
[MALES ONLY] People acting as if they are afraid of you? |
|
| Very Often | 14.9 |
| Somewhat Often | 25.1 |
| Once in a While | 20.0 |
| Never | 37.3 |
| Not Sure | 1.6 |
| Refused | 1.2 |
People acting as if they think you are dishonest? |
|
| Very Often | 6.5 |
| Somewhat Often | 17.2 |
| Once in a While | 18.8 |
| Never | 55.5 |
| Not Sure | 1.6 |
| Refused | 0.5 |